Results (best 1 of 10)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 HIGHWAY11 F2 9/2:00.045 9/2:00.045 (10) 9/2:03.311 (6) 0 : 8/2:03.416 0 : 4/56.382 0 : 9/2:11.153 0 : 9/2:08.937 0 : 9/2:05.204 0 : 9/2:03.311 0 : 5/1:06.185 0 : 7/2:05.713 0 : 8/2:05.374 0 : 9/2:00.045
2 SMILEY R7 8/1:53.370 8/1:53.370 (9) 8/2:04.364 (5) 0 : 0/4.456 0 : 4/56.982 0 : 0/2.830 0 : 1/17.000 0 : 8/2:04.364 0 : 0/0.000 0 : 4/57.062 0 : 7/1:34.983 0 : 8/1:53.370 0 : 5/1:00.685
3 WALUB F4 6/2:06.355 6/2:06.355 (7) 6/2:07.575 (5) 0 : 6/2:13.529 0 : 0/0.000 0 : 5/1:55.518 0 : 0/0.000 0 : 6/2:07.575 0 : 0/0.000 0 : 6/2:06.355 0 : 5/1:42.155 0 : 2/52.300 0 : 0/0.000
4 KUZ R2 5/1:57.212 5/1:57.212 (2) 5/2:01.563 (9) 0 : 0/5.807 0 : 5/1:57.212 0 : 3/1:09.723 0 : 4/1:38.297 0 : 2/50.089 0 : 5/2:06.522 0 : 5/6:58.352 0 : 0/0.000 0 : 5/2:01.563 0 : 2/1:23.102
5 REFLECTOR 3/1:35.087 3/1:35.087 (1) 2/45.878 (2) 0 : 3/1:35.087 0 : 2/45.878 0 : 0/4.691 0 : 1/24.262 0 : 0/6.305 0 : 1/27.639 0 : 0/0.000 0 : 0/4.833 0 : 1/25.381 0 : 2/52.102
6 THICCBOI R8 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X