Race Points (best 1 of 4)
Open FPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HIGHWAY11 F2 7 [3,1,0,0,...] 49.156 1 : 1/21.248 2 : 2/2:48.287 6 : 6/2:05.423 7 : 7/2:03.903
2 RUSS R2 6 [1,3,0,0,...] 1:00.861 6 : 6/2:17.648 6 : 6/2:15.417 5 : 5/1:57.149 6 : 6/2:07.084
3 RCLENO R1 6 [0,1,3,0,...] 1:03.741 6 : 6/2:23.680 5 : 5/1:55.161 6 : 6/2:27.669 6 : 6/2:12.035
4 SMILEY R7 5 [2,0,0,2,...] 1:23.007 5 : 5/1:59.852 2 : 2/42.716 3 : 3/57.219 0 : 0/3.412
5 KUZ R2 5 [1,2,0,0,...] 1:21.208 2 : 2/1:04.702 4 : 4/2:04.772 5 : 5/2:34.653 0 : 0/0.000
6 FARMBOY R7 5 [0,0,1,2,...] 1:03.561 5 : 5/2:06.994 3 : 3/1:40.276 5 : 5/2:00.720 0 : 0/0.000
7 REFLECTOR 0 [0,0,3,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SMALLHAULERFPV F7 0 [0,0,0,0,...] 1:24.448 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 CRASHFPV F2 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X