Race Points (best 3 of 9)
Quad
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 CRASHFPV 11 [1,2,1,4,...] N/A 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 1/1:12.225 5 : 0/0.000 4 : 0/0.000 11 : 10/2:10.457 9 : 7/2:05.413 9 : 7/2:02.419
2 STEFAN 11 [0,0,3,4,...] N/A 6 : 3/2:22.439 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 6 : 2/2:37.133 3 : 0/1:52.107 5 : 0/0.000 4 : 0/5.179 5 : 2/2:01.488
3 WALUB 12 [1,0,2,4,...] N/A 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 9 : 6/2:07.023 5 : 0/0.000 4 : 0/0.000 4 : 0/3.214 8 : 7/2:04.573 7 : 4/2:08.961
4 KARLSTENBERG55 12 [0,3,4,2,...] N/A 4 : 0/2.953 4 : 1/35.693 5 : 2/1:54.009 5 : 3/2:13.517 5 : 2/2:10.544 6 : 3/2:02.197 4 : 2/3:24.645 4 : 2/1:26.626 4 : 0/9.550
5 FINALLYFLYING 13 [2,5,2,0,...] N/A 5 : 3/2:17.878 5 : 3/2:24.329 7 : 5/3:17.617 4 : 1/50.749 7 : 5/2:11.865 7 : 6/1:52.174 7 : 6/2:14.842 4 : 1/2:39.610 5 : 3/2:01.788
6 REFLECTOR 14 [7,1,0,0,...] N/A 6 : 5/2:29.612 5 : 4/2:20.038 6 : 5/2:27.050 4 : 3/2:00.282 7 : 6/2:31.341 6 : 4/1:32.037 5 : 0/0.000 6 : 5/2:42.161 5 : 4/4:56.656
7 HIGHWAY11 15 [1,6,0,1,...] N/A 5 : 3/2:13.590 5 : 3/2:03.691 6 : 4/2:07.852 10 : 9/2:20.408 8 : 6/1:39.134 7 : 5/2:04.951 9 : 7/2:29.483 10 : 6/2:10.034 5 : 0/0.000
8 RUSSS 22 [6,1,2,0,...] N/A 7 : 6/2:18.002 7 : 6/2:09.723 8 : 7/2:11.003 9 : 7/2:11.675 8 : 7/2:17.397 8 : 7/2:26.288 8 : 5/2:00.764 9 : 6/2:06.343 8 : 7/2:02.089
close X